
-
1200WPeak Power
-
28MPHMax Speed
-
48V 15AhBattery Capacity
-
37MilesMax range
-
5-7 HoursCharging Time
-
330LBSLoad Capacity

GT2 Scooter with Magnesium Alloy, Lightweight, Robust, and High-Performance.

GT2 Scooter with Magnesium Alloy, Lightweight, Robust, and High-Performance.



1200W
Peak power

35%
Climbing Ability

37Mi
Max range


Mg
Lightweight Frame

22KG
Net weight

330LBS+
Load capacity

GT2 All-Terrain Warrior
Lightweight magnesium alloy frame for easy portability, improved acceleration, and agile handling.



Advance lighting system: Enhanced safety with front and rear lights, plus ambient body lighting that signals during braking or turning.

Advance lighting system: Enhanced safety with front and rear lights, plus ambient body lighting that signals during braking or turning.

Foldable handlebar and stem, adjustable stem for users from 120 to 200 cm, and a wide deck for optimal comfort

Foldable handlebar and stem, adjustable stem for users from 120 to 200 cm, and a wide deck for optimal comfort

The GT2 can be equipped with a seat for optimal comfort on any distance and terrain (seat not included)

The GT2 can be equipped with a seat for optimal comfort on any distance and terrain (seat not included)

Sorts | Spec |
Net Weight | 22.5 KG (49.6 LBS) |
Load | 150 KG (330 LBS) |
Unfolded (Length. x Width x Height) | 48*25*49 inch / 122*63*125 CM |
Folded (Length. x Width x Height) | 48*9*23 inch /122*22*57 CM |
Operating Temperature | 5-104℉(-15°C~40°C) |
Recommended Age | 14-60 Age |
Body Material | Magnesium alloy+Aluminum alloy |
Accessories | Leather waterproof bag |
App control | isinwheel-club app |
NFC | Yes |
Support Folding | Yes |
Cruise Control | Yes |
Zero-Speed Start | Yes |
Support Seat | Yes |
Sorts | Spec |
Max Speed | 15.5-28 MPH (25 - 45 KM/H) |
Gear | 3 gears (10/15/25 km/h) |
Override Gear | 3 gears(15/30/45km/h) |
Max Range | 31-37 Miles (Eco-mode 50-60 KM) |
Gradeability | 35° |
Rated Power | 500 W |
Peak Power | 1200 W |
Tire Size | 11" |
Waterproof | IP65 |
Tire Type | off-road pneumatic Tires |
Shock Absorption | 4 coil spring shocks |
Dashboard | LED display |
Lighting System | front & rear lights + ambient lights + turn signals |
Brakes | disc brake+electronic brake |
Sorts | Spec |
Battery Type | lithium battery |
Protection Level | IP65 |
Battery Capacity | 48V15Ah |
Charging Time | 7-9H |
Input Voltage | 110-240 V |
Output Voltage | 54.6 V |
Output Current | 2A |
