S9MAX Specification
PERFORMANCE S9MAX
Max Speed | 21 MPH (35 KM/H) |
Max Range | 17-22 Miles (27-35 KM) |
Motor Power | 500W |
Speed Modes | Eco mode 13 MPH (21 KM/H) and Sport mode 21 MPH (35 KM/H) |
Battery Recharging Time | 4-6H |
Battery Capacity | 10Ah |
Water Resistance | IP54, Waterproof, can be used in puddles and rain not exceeding the height of the pedal bottom |
Wheel Type | Honeycomb solid tire |
Wheel Size | 10 inches/25.4cm |
SAFETY
Brakes | EBAS electronic brake + rear disc brake |
LED Lighting | Headlight and Rear |
Climbing Ability | ≤15° |
DIMENSIONS AND WEIGHT
Weight | 15.55 KG (34LBS) |
Foldable | Yes |
Unfolded (Length. x Width x Height) | 44*17*47inch/113*43*120 cm |
Folded (Length. x Width x Height) | 44*17*21inch/113*43*54 cm |
Applicable Height | 55.12~78.74inch(140~200cm) |
Rider Maximum Load | 120 KG (264 LBS) |
Recommended Age | 14-60 Age |
ACCESSORIES
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Mudguards | Built in mudguards |
SMART TECHNOLOGY
Display | Multi-Functional LED Display |
App | Yes |
App Name | MiniRobot |
Compatibility | iOS, Android |